Get new listings emailed daily! JOIN SIGN IN
Douglas Salsberg
Salesperson/Partner
REALTOR®
(612) 986-4688
Facebook Icon 

Minneapolis, MN Real Estate Subdivision Directory

Are you considering moving to a certain Minneapolis, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Minneapolis Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Minneapolis 1200 On The Mall 1 $149,000 64
Minneapolis 1225 Lasalle 1 $139,900 1
Minneapolis 212 Lofts 2 $567,900 59
Minneapolis 2615 Park Ave South 1 $95,000 94
Minneapolis 3rd Avenue Place 1 $149,900 100
Minneapolis 5th Avenue Lofts 1 $429,900 94
Minneapolis 710 Lofts 3 $338,100 38
Minneapolis 720 Lofts 2 $524,250 39
Minneapolis 730 Lofts 1 $279,900 38
Minneapolis 801 Washington Lofts 1 $969,900 50
Minneapolis 918 Lofts 2 $382,400 51
Minneapolis A B Robbins Brookside Park Add 1 $649,900 22
Minneapolis A G Bogen Co Washburn Ave Add 1 $385,000 17
Minneapolis A Oddens Add 1 $645,000 137
Minneapolis A S Adams Add 1 $430,000 41
Minneapolis A T Ankenys Add 1 $320,000 59
Minneapolis A Y Davidsons 2nd Add 1 $239,000 63
Minneapolis A Y Davidsons Add 2 $180,950 83
Minneapolis Abbotts & Sundbys Add 1 $640,000 184
Minneapolis Abbotts Add 1 $424,900 34
Minneapolis Adams Rgt In 2nd Add 1 $445,000 51
Minneapolis Alexanders Add 1 $229,900 67
Minneapolis Alta Vista Add 3 $549,933 27
Minneapolis American Trio Lofts 1 $274,900 165
Minneapolis Arlington Heights 1 $325,000 36
Minneapolis Auditors Sub 019 1 $1,300,000 177
Minneapolis Auditors Sub 030 1 $1,595,000 18
Minneapolis Auditors Sub 040 1 $1,150,000 183
Minneapolis Auditors Sub 046 1 $269,900 221
Minneapolis Auditors Sub 049 1 $500,000 36
Minneapolis Auditors Sub 131 1 $2,149,900 189
Minneapolis Auditors Sub 149 2 $774,950 52
Minneapolis Auditors Sub 154 1 $450,000 177
Minneapolis Auditors Sub 156 1 $5,000 233
Minneapolis Auditors Sub 174 1 $399,999 31
Minneapolis Auditors Sub 189 1 $4,450,000 88
Minneapolis Auditors Sub 190 1 $700,000 73
Minneapolis Auditors Sub 198 1 $2,200,000 65
Minneapolis Auditors Sub 236 3 $537,967 17
Minneapolis Auditors Sub 237 2 $395,000 27
Minneapolis Auditors Sub 257 3 $463,267 28
Minneapolis Auditors Sub 269 1 $374,000 66
Minneapolis Auditors Sub 374 1 $1,170,000 100
Minneapolis Auditors Sub 379 1 $799,900 178
Minneapolis Averys Chicago Ave Add 1 $550,000 59
Minneapolis B S Wrights Add 2 $399,950 75
Minneapolis Bachman Estates 1st Unit 2 $624,950 68
Minneapolis Bachmans Lynnhurst Terrace Richfield 1 $699,900 9
Minneapolis Badger & Penneys 2nd Add 3 $569,633 47
Minneapolis Badger & Penneys Add 1 $995,000 288
Minneapolis Bakers 2nd Add 5 $718,940 80
Minneapolis Bakers 4th Add 9 $253,689 68
Minneapolis Bakers 5th Add 1 $299,900 23
Minneapolis Bakers Add 6 $714,800 130
Minneapolis Balls Add 1 $350,000 11
Minneapolis Barons 2nd Add 1 $109,250 73
Minneapolis Bassett Creek Lofts 2 $327,400 27
Minneapolis Beards Sub Lts G H & I Groveland 2 $2,397,500 89
Minneapolis Belle Plain Add 1 $299,900 172
Minneapolis Belleview Add 1 $1,950,000 95
Minneapolis Beltrami 2nd Add 1 $525,000 10
Minneapolis Beltrami Park 1 $344,900 101
Minneapolis Berrys 1st Add 1 $170,900 92
Minneapolis Bests Nicollet Ave Add 1 $450,000 16
Minneapolis Bicknells Add 1 $535,000 24
Minneapolis Bidlemans Add 1 $260,000 67
Minneapolis Block 003 Lake Of The Isles Addn To Mpls Lot 9 And 1 $3,495,000 87
Minneapolis Blocks 1 & 2 Of Sevenoaks 1 $1,050,000 26
Minneapolis Bloomington Ave Add 3 $908,000 27
Minneapolis Blooms Sub Of Lts 24 & 32 Lawrence 1 $580,000 18
Minneapolis Boardmans State Park Add 2 $325,000 44
Minneapolis Bofferdings Add 1 $289,000 25
Minneapolis Bohanon & Hanscomes Add 1 $280,000 74
Minneapolis Bookmen Lofts 1 $919,500 114
Minneapolis Bookmen Stacks Condo 1 $1,100,000 50
Minneapolis Borups Add To Town Of St Anthony 1 $379,900 67
Minneapolis Bottineau 1 $335,000 8
Minneapolis Bottineaus 2nd Add Town Of St 2 $507,450 66
Minneapolis Bottineaus Add 3 $150,000 82
Minneapolis Bowens 2nd Add 1 $415,000 15
Minneapolis Bradford & Lewis Add 1 $2,450,000 102
Minneapolis Branham & Greenleafs Add 5 $373,980 32
Minneapolis Bredes Add 1 $295,000 16
Minneapolis Bridgewater Lofts 1 $429,900 121
Minneapolis Brodericks 2nd Add 1 $250,000 15
Minneapolis Brooks Add 1 $499,000 23
Minneapolis Broom & Suffels Add 2 $1,057,500 142
Minneapolis Brownie Lake Add 2 $662,500 86
Minneapolis Browns Sub Of Blks Case & Moores 1 $240,000 648
Minneapolis Brownstones Of River Run 1 $369,900 0
Minneapolis Bruce Place 2nd Add To Seven Oaks 1 $360,000 30
Minneapolis Bruce Place Add To Seven Oaks 1 $287,500 52
Minneapolis Bryant Ave Add 4 $267,250 79
Minneapolis Bryn Mawr 1 $499,900 32
Minneapolis Byerly Kadue Add 1 $2,495,000 337
Minneapolis C F E Peterson Co Nokomis Park 3 $258,300 59
Minneapolis C L Willes Add To Minneapolis 1 $500,000 11
Minneapolis C M Cassidys Add 1 $324,900 24
Minneapolis C P Jones Add 1 $400,000 12
Minneapolis C W Bowens Add 1 $399,000 9
Minneapolis Cable Line Add 2 $397,450 28
Minneapolis Calhoun Park 16 $668,175 189
Minneapolis Calhoun Park 2nd Add 2 $544,900 155
Minneapolis Calhoun Place 1 $174,000 45
Minneapolis Calkins Add 1 $242,000 42
Minneapolis Camden Bungalow Add 1 $274,900 19
Minneapolis Camden Gardens Add 4 $299,925 36
Minneapolis Camden Homes 2 $259,450 34
Minneapolis Camden Oaks Add 5 $254,360 32
Minneapolis Campbells Add 1 $215,000 114
Minneapolis Cedar - Isles - Dean 1 $200,000 22
Minneapolis Cedar Ave Heights 2nd Add 1 $349,900 23
Minneapolis Cedar Ave Heights 3rd Add 2 $447,500 68
Minneapolis Cedar Ave Park 1 $425,000 29
Minneapolis Cedar Lake Shores 3rd Add 1 $549,000 88
Minneapolis Cedar Lake View 1 $1,200,000 163
Minneapolis Centre Village 3 $169,233 221
Minneapolis Centre Village Condos 1 $92,000 145
Minneapolis Channells Add 1 $725,000 73
Minneapolis Charles I Fullers Add 1 $385,000 46
Minneapolis Chases Add 1 $1,275,000 26
Minneapolis Chicago Ave Add 3 $371,633 32
Minneapolis Chicago Ave Highlands 1 $474,900 44
Minneapolis Chicago Lake Park Add 1 $450,000 44
Minneapolis Chicago Loft At Midtown Ex 1 $169,900 276
Minneapolis Chute Bros 1st Add To City Of 3 $281,633 37
Minneapolis Cic 0001 Wilhite Apts 1 $119,900 46
Minneapolis Cic 0101 1200 On The Mall 3 $164,133 26
Minneapolis Cic 0158 415 Ridgewood Hills Condo 1 $120,000 134
Minneapolis Cic 0624 City Heights Condo At Cen 3 $91,633 245
Minneapolis Cic 0747 Whitney Square Condo 1 $249,000 19
Minneapolis Cic 0775 Riverview Tower Condo 7 $120,843 203
Minneapolis Cic 0797 2308 Humboldt Ave S 2 $924,950 52
Minneapolis Cic 0821 Ridgewood Estates 1 $340,000 122
Minneapolis Cic 0823 North Star Lofts Condo 2 $1,024,500 65
Minneapolis Cic 0847 River Station Condo 7 $328,100 55
Minneapolis Cic 0887 Rose Court Carriage Homes 2 $370,000 11
Minneapolis Cic 0896 Portland Place 1 $259,900 47
Minneapolis Cic 0935 Stone Arch Washburn Lofts 3 $2,638,333 164
Minneapolis Cic 0946 City Homes On Park Ave 3 $274,933 21
Minneapolis Cic 1012 The Remington Condo 1 $275,000 18
Minneapolis Cic 1024 801 Washington Lofts 2 $587,500 62
Minneapolis Cic 1029 301 Kenwood Pkwy Condo 1 $2,950,000 33
Minneapolis Cic 1057 1721-1723 Humbodlt Ave S 1 $549,000 206
Minneapolis Cic 1090 Grant Park 6 $431,467 52
Minneapolis Cic 1093 Rose Way Condo 1 $209,000 87
Minneapolis Cic 1107 Village Lofts At St Antho 5 $1,342,800 43
Minneapolis Cic 1111 Humboldt Lofts Condo 3 $1,771,667 111
Minneapolis Cic 1136 Nicollet Flats Condo 2 $80,000 75
Minneapolis Cic 1137 Bottineau Commons Townhom 2 $362,450 44
Minneapolis Cic 1141 607 Washington Ave Condo 2 $332,450 72
Minneapolis Cic 1149 Dupont Manor Condo 1 $119,000 86
Minneapolis Cic 1151 Lofts On Arts Ave 3 $245,000 121
Minneapolis Cic 1153 Colonial Court Condo 1 $131,400 120
Minneapolis Cic 1155 St Anthony Ne Condo 1 $137,500 36
Minneapolis Cic 1165 Marvel B Condo 1 $225,000 86
Minneapolis Cic 1204 Hiawatha Square Cic 1 $200,000 8
Minneapolis Cic 1206 301 Clifton Condo 3 $268,333 51
Minneapolis Cic 1221 3rd Ave Place Condo 4 $246,200 111
Minneapolis Cic 1225 Bookmen Lofts Condo 1 $679,900 96
Minneapolis Cic 1245 301 Oak Grove Condo 2 $299,900 77
Minneapolis Cic 1251 Bottineau West Twnhms 1 $389,900 32
Minneapolis Cic 1259 Bassett Creek Lofts 1 $399,000 44
Minneapolis Cic 1267 2112 Garfield Ave S Condo 1 $105,000 64
Minneapolis Cic 1271 White Apple Condo 1 $350,000 31
Minneapolis Cic 1282 Villgae Brown Stones Of 1 $1,778,000 59
Minneapolis Cic 1298 Midtown Lofts Condo 2 $432,250 40
Minneapolis Cic 1300 710 Lofts 3 $464,967 65
Minneapolis Cic 1308 Hiawatha Court Condo 1 $225,000 30
Minneapolis Cic 1309 Franklin Lofts Condo 1 $242,250 32
Minneapolis Cic 1313 Park Ave Lofts 1 $799,900 58
Minneapolis Cic 1316 Powderhorn Flats Condo 2 $102,500 48
Minneapolis Cic 1338 Tower Lofts Condo 5 $413,980 81
Minneapolis Cic 1343 The Lofts At Internationa 4 $405,950 83
Minneapolis Cic 1350 American Trio Lofts Condo 4 $334,475 111
Minneapolis Cic 1353 Harriet Hills Condo 1 $229,900 3
Minneapolis Cic 1356 Riverwalk Lofts 4 $288,325 67
Minneapolis Cic 1369 Bookmen Stacks Condo 2 $1,122,500 443
Minneapolis Cic 1372 16th St Condo 1 $174,900 74
Minneapolis Cic 1373 3310 Nicollet Condos 2 $190,229 55
Minneapolis Cic 1380 The Carlyle 2 $579,450 191
Minneapolis Cic 1382 The Groveland 2 $322,400 127
Minneapolis Cic 1392 Historic Ridgewood Condo 1 $100,000 122
Minneapolis Cic 1394 Heart Of Linden Hills Con 1 $174,900 33
Minneapolis Cic 1401 Powderhorn Park Brownston 1 $118,000 120
Minneapolis Cic 1405 Lowry Hill Park Condo 3 $201,633 63
Minneapolis Cic 1425 918 Lofts A Planned Commu 4 $320,475 67
Minneapolis Cic 1428 Security Warehouse/5th Ave 2 $562,450 160
Minneapolis Cic 1430 The Chicago Condo 2 $360,000 50
Minneapolis Cic 1431 Ivy Resdidence 2 $1,272,000 74
Minneapolis Cic 1434 Sexton Condo 5 $269,380 98
Minneapolis Cic 1447 Groveland Terrace Condo 2 $389,000 56
Minneapolis Cic 1451 212 Lofts Condo 2 $490,750 101
Minneapolis Cic 1460 Urban Homeworks Bryant 3 $134,830 133
Minneapolis Cic 1462 3129 Fremont Ave Condo 1 $219,900 16
Minneapolis Cic 1470 Cobalt Condos 1 $315,000 93
Minneapolis Cic 1473 Condos At Lake Harriet Ii 2 $185,000 150
Minneapolis Cic 1474 Condos At Lake Calhoun Co 3 $169,166 133
Minneapolis Cic 1484 Calumet Lofts 1 $219,900 1
Minneapolis Cic 1485 1901 Lofts A Condo 1 $219,900 9
Minneapolis Cic 1486 The Falls & Pinnacle Pr 1 $349,900 3
Minneapolis Cic 1487 Riverwest Condo 12 $292,583 92
Minneapolis Cic 1489 1945 Fremont Ave S Condo 1 $320,000 16
Minneapolis Cic 1494 Ridgewood 440 Condo 1 $119,000 68
Minneapolis Cic 1495 The Greenhouse Condo 2 $142,445 65
Minneapolis Cic 1497 Quincy Condo 1 $325,000 5
Minneapolis Cic 1503 Colton Condos On Lyndale 1 $269,900 91
Minneapolis Cic 1516 Uptown Estates Condo 1 $115,000 408
Minneapolis Cic 1524 Steele Flats 2 $285,500 48
Minneapolis Cic 1525 2610 West 41st St Condo 1 $295,000 16
Minneapolis Cic 1527 Elliot Flats Condo 1 $269,900 77
Minneapolis Cic 1535 Greenway Terrace Condos 2 $175,000 36
Minneapolis Cic 1539 520 Ridgewood Condo 2 $105,500 101
Minneapolis Cic 1540 Cswy Lofts Condo 2 $330,000 48
Minneapolis Cic 1546 Midtown Condos On The 3 $219,433 68
Minneapolis Cic 1550 Loop Calhoun Condos 2 $397,400 109
Minneapolis Cic 1551 Condos On Grand 2 $167,400 80
Minneapolis Cic 1557 Third Ave Common Inter 1 $599,900 54
Minneapolis Cic 1564 Kingsfield Court Condo 1 $99,999 54
Minneapolis Cic 1567 Eat Street Flats Condo 1 $179,900 54
Minneapolis Cic 1568 Phoenix On The River 1 $2,400,000 32
Minneapolis Cic 1577 3534 Harriet Condo 1 $230,000 68
Minneapolis Cic 1583 3248 Emerson Ave S Condo 1 $214,999 121
Minneapolis Cic 1589 Lakewest Condo 1 $225,000 4
Minneapolis Cic 1601 The Phoenix On 3rd Condo 2 $164,200 59
Minneapolis Cic 1606 2530-2532 First Ave Condo 1 $115,000 9
Minneapolis Cic 1607 1800 Lasalle Condo 1 $89,900 51
Minneapolis Cic 1622 4227 Nicollet Condos 1 $115,000 96
Minneapolis Cic 1630 Flour Sack Flats Condo 2 $394,950 21
Minneapolis Cic 1634 Lumen On Lagoon 1 $189,900 9
Minneapolis Cic 1636 2011 Emerson Ave S Condo 1 $370,000 22
Minneapolis Cic 1638 3229 Garfield Ave S Condo 1 $125,000 54
Minneapolis Cic 1640 East Harriet Flats Condo 1 $190,000 57
Minneapolis Cic 1642 Aldrich Point Condo 1 $230,000 80
Minneapolis Cic 1665 Bauhaus Flats Condo 2 $130,000 76
Minneapolis Cic 1674 Soho Comm 2 $153,900 115
Minneapolis Cic 1679 Soho Lofts Condo 1 $400,000 43
Minneapolis Cic 1686 2881 Irving Condo 1 $139,000 41
Minneapolis Cic 1689 3520 Emerson Ave S Condo 2 $153,450 74
Minneapolis Cic 1711 Herschel Lofts 1 $274,000 30
Minneapolis Cic 1721 University Flats 4 $216,200 133
Minneapolis Cic 1725 Lynn Lake Condo 1 $119,900 86
Minneapolis Cic 1729 Park View Flats Condos 1 $134,900 16
Minneapolis Cic 1733 Main Street Bungalow Court 1 $475,000 15
Minneapolis Cic 1734 The W Condos 2 $99,950 45
Minneapolis Cic 1742 2701 Harriet Condos 1 $160,000 26
Minneapolis Cic 1751 The Edgewater 1 $1,450,000 75
Minneapolis Cic 1763 3120 Hennepin Condo 2 $117,500 56
Minneapolis Cic 1765 Chateau 1 $370,000 19
Minneapolis Cic 1766 Bridgewater Lofts 10 $718,790 51
Minneapolis Cic 1768 Track 29 A Condo 1 $375,000 25
Minneapolis Cic 1784 Zenith Condos 3 $423,300 29
Minneapolis Cic 1789 3549 Emerson Ave S Condo 1 $199,000 19
Minneapolis Cic 1791 3538 Garfield Ave S Condo 1 $239,000 11
Minneapolis Cic 1792 Mill Trace Condo 4 $290,725 79
Minneapolis Cic 1795 M Flats 4 $262,450 97
Minneapolis Cic 1820 The Shade Tree Condos 1 $157,000 44
Minneapolis Cic 1822 Harvester Lofts Condo 3 $429,967 24
Minneapolis Cic 1837 Skyscape 4 $286,950 115
Minneapolis Cic 1839 Cheslakee Parkview Condo 3 $82,600 182
Minneapolis Cic 1887 Cityview Condos 2 $72,450 339
Minneapolis Cic 1910 Emerson Twnhms 1 $200,000 9
Minneapolis Cic 1984 Stonebridge Lofts 3 $584,967 61
Minneapolis Cic 2028 Portland Tower Condo 5 $499,940 104
Minneapolis Cic 2057 Legacy Lofts A Condo 4 $633,750 33
Minneapolis Cic 2098 Sable Condo 2 $267,450 255
Minneapolis Cic 2127 5043 Citiliving Condo 1 $1,275,000 47
Minneapolis Cic 2128 Gateway Private Residence 4 $3,531,000 127
Minneapolis Cic 2137 39 Abbott Urban Villas 1 $1,180,000 85
Minneapolis Cic 2149 Eleven 12 $2,313,000 88
Minneapolis City Heights Condo 1 $69,900 36
Minneapolis City View Acres 2nd Unit 1 $459,000 204
Minneapolis Clara E Fuller Add 1 $384,900 30
Minneapolis Clarks Add 1 $574,500 17
Minneapolis Cleveland Park Add 1 $360,000 58
Minneapolis Clifton 2nd Add 3 $367,967 31
Minneapolis Clinton Ave Add 2 $469,900 33
Minneapolis Co-op 2615 Park Ave Assoc 0019 2 $140,000 69
Minneapolis Co-op 510 Groveland Assoc 0038 1 $1,495,000 36
Minneapolis Co-op Cityview Cooperative 0112 3 $75,500 230
Minneapolis Co-op Clearview Co-op 0003 1 $55,000 72
Minneapolis Co-op Royal Apts Co-op Inc 0161 1 $119,900 282
Minneapolis Cobbs Add To North 1 $250,000 17
Minneapolis Cobbs Add To St Anthony 1 $325,000 144
Minneapolis Cochrans Add 2 $1,947,500 148
Minneapolis Coe & Channells Add 1 $2,000,000 176
Minneapolis Coe & Formans Add 1 $1,400,000 141
Minneapolis Cole & Weeks Add 4 $427,250 75
Minneapolis Cole & Weeks Rgt Brackett & Bovey 1 $449,900 57
Minneapolis Cole And Weeks Add 1 $290,000 58
Minneapolis Columbia Heights Add 5 $277,360 69
Minneapolis Columbia Heights Annex 1 $299,900 9
Minneapolis Como 1 $325,000 71
Minneapolis Concourse On The Drive 3 $371,000 30
Minneapolis Condo 0006 26 Arthur Ave Se 1 $184,900 113
Minneapolis Condo 0023 River Towers Condo 7 $156,871 47
Minneapolis Condo 0051 E 45th & Snelling Ave 1 $244,900 38
Minneapolis Condo 0074 Girard Apts 1 $104,900 8
Minneapolis Condo 0084 Calhoun Ambassador 2 $239,488 59
Minneapolis Condo 0095 Lake Point Condo 2 $304,950 141
Minneapolis Condo 0109 Kenwood Hills Condo 1 $164,999 79
Minneapolis Condo 0128 The Tower 1200 Mall 3 $176,667 24
Minneapolis Condo 0133 The Isles Condo 4 $247,225 45
Minneapolis Condo 0135 Harriet Place Condo 3 $127,500 49
Minneapolis Condo 0140 Garfield Gables Condo 1 $100,000 204
Minneapolis Condo 0149 Aldrich Square Condo 1 $94,900 152
Minneapolis Condo 0152 Brownstones 2500 Lynd 1 $190,000 31
Minneapolis Condo 0153 Calhoun Lake Homes 1 $149,900 106
Minneapolis Condo 0163 3133 Girard Condo Apt 1 $219,000 60
Minneapolis Condo 0173 Three Fountains Condo 1 $144,900 127
Minneapolis Condo 0194 Loring Way Condo 4 $190,125 55
Minneapolis Condo 0221 Bush Terrace Condo 4 $96,825 135
Minneapolis Condo 0222 Summit House A Condo 13 $152,081 58
Minneapolis Condo 0227 Dupont Plaza Of Lowry 2 $165,000 148
Minneapolis Condo 0229 Lowry Hill Place A Con 1 $324,000 10
Minneapolis Condo 0239 Lake Harriet Condo 4 $191,000 35
Minneapolis Condo 0248 East Isles Citihome 1 $519,900 51
Minneapolis Condo 0248 East Isles Citihomes 1 $430,000 106
Minneapolis Condo 0257 1900 Stevens Condo 1 $104,900 52
Minneapolis Condo 0260 The Crossings A Condo 5 $218,740 86
Minneapolis Condo 0264 St Anthony Condo 2 $112,000 138
Minneapolis Condo 0266 Loring Green West 1 $299,900 40
Minneapolis Condo 0276 Douglas Place A Condo 1 $559,000 137
Minneapolis Condo 0284 Cedar Isles A Condo 1 $990,000 117
Minneapolis Condo 0285 Franklin Hill Condo 1 $155,000 23
Minneapolis Condo 0289 Stevens Park Condos 1 $205,000 100
Minneapolis Condo 0292 Intown On Lake A Condo 2 $127,400 50
Minneapolis Condo 0313 The Itasca Condos 2 $322,950 42
Minneapolis Condo 0323 Twentyfifth Street Tow 2 $199,900 47
Minneapolis Condo 0328 Park Place Citihomes 2 $202,500 25
Minneapolis Condo 0354 Kenosha Condo 3 $124,300 39
Minneapolis Condo 0377-1 Rappahannock Flats 1 $140,000 305
Minneapolis Condo 0426 Mauna Loa Condo 1 $160,000 58
Minneapolis Condo 0450 Cedar Woods Court 1 $639,900 50
Minneapolis Condo 0451 Loring Green East 2 $587,450 136
Minneapolis Condo 0453 The Lakes Citihomes 2 $309,900 42
Minneapolis Condo 0482 2440 Stevens Ave S 1 $185,000 15
Minneapolis Condo 0494 Metroplace Condo 1 $149,900 5
Minneapolis Condo 0531 Centre Village Condos 6 $99,967 68
Minneapolis Condo 0552 Heritage Row Condo 1 $230,000 74
Minneapolis Condo 0556 Kenzington Condo 1 $157,500 103
Minneapolis Condo 0576 Kenwood Isles A Condo 5 $170,960 57
Minneapolis Condo 0607 Kenwood Condo Assoc 1 $565,000 50
Minneapolis Condo 0623 The Kenyon Condos 1 $775,000 65
Minneapolis Condo 0636 Skyline Plaza A Condo 1 $225,000 4
Minneapolis Condo 0667 St Anthony Square N E 1 $499,900 2
Minneapolis Condominium No. 0648 Greystone 1 $149,900 43
Minneapolis Condos At Lake Calhoun 2 $179,450 40
Minneapolis Condos On Blaisdell 1 $74,900 128
Minneapolis Conley Brooks Add 1 $325,000 338
Minneapolis Cornells 3rd Add 1 $449,000 72
Minneapolis Cottage City 7 $1,595,714 56
Minneapolis Creek View Add 1 $849,900 30
Minneapolis Crepeaus 4th Add 2 $290,000 223
Minneapolis Crims Add 1 $65,000 85
Minneapolis Cummings Park View 1 $279,900 35
Minneapolis Cutters Add 5 $386,960 133
Minneapolis Cw Lofts 1 $264,900 71
Minneapolis Dartmouth Place Twnhms 2 $449,900 45
Minneapolis Dartmouth Place Twnhms 2nd Add 1 $499,900 116
Minneapolis Daytons Sub Blks J T Blaisdells Rev 4 $641,275 25
Minneapolis De Milles Lake Harriet Add 2 $687,000 68
Minneapolis Dean Blvd Add 1 $699,000 88
Minneapolis Deans Add 1 $0 298
Minneapolis Deming & Kinmores Add 1 $375,000 24
Minneapolis Diamond Lake Acres 1 $474,900 8
Minneapolis Diamond Lake Highlands 1 $349,900 15
Minneapolis Diamond Lake Terrace 2 $605,000 36
Minneapolis Dorans Add To Se 1 $1 2
Minneapolis Dormans 1st Add 3 $279,900 11
Minneapolis Dunsmoors 4th Add 2 $454,450 16
Minneapolis East Harriet 1 $1,999,000 35
Minneapolis East Side Add 3 $654,667 42
Minneapolis Eastlawn Add 1 $45,000 110
Minneapolis Edenhurst 1 $475,000 15
Minneapolis Edgewater On Nokomis 4 $627,475 18
Minneapolis Edgewater On Nokomis 2nd Add 4 $458,750 28
Minneapolis Edgewater On Nokomis 3rd Add 1 $479,900 66
Minneapolis Edgewater On Nokomis 4th Add 1 $495,000 5
Minneapolis Edgewood Add 1 $259,900 31
Minneapolis Edridge Add 2 $332,450 34
Minneapolis Egberts 2nd Add 3 $194,933 76
Minneapolis Egberts Add 2 $254,950 52
Minneapolis Eglantine Add 4 $498,675 26
Minneapolis El Mirador Add 1 $624,900 24
Minneapolis Eleven 1 $3,995,000 144
Minneapolis Elfstrom Add 1 $400,000 12
Minneapolis Elisha Morses Add 1 $499,950 379
Minneapolis Elliot & Abbotts Add 1 $399,900 110
Minneapolis Elliot Park 1 $270,000 137
Minneapolis Elliotts Rgt Blks Brackett & Boveys 1 $265,000 100
Minneapolis Elm Street Add 1 $255,000 61
Minneapolis Elmbrook Add 1 $630,000 10
Minneapolis Elmdale Add 1 $369,900 10
Minneapolis Elmdale Park Add 1 $249,900 4
Minneapolis Elmhurst Add 1 $209,900 15
Minneapolis Elwells 2nd Add 1 $550,000 141
Minneapolis Elwells Add 4 $453,225 46
Minneapolis Embassy Add 1 $450,000 33
Minneapolis Empire Add 1 $424,900 39
Minneapolis Englewood 3 $321,267 40
Minneapolis Eustis 2nd Add 1 $330,000 81
Minneapolis Ewald Heights 1 $359,900 51
Minneapolis Excelsior Add 5 $604,980 84
Minneapolis F A Bakers Rgt Lts Blk 3 Murdoughs 1 $3,100,000 80
Minneapolis F A Savages Portland Ave Add 6 $530,617 51
Minneapolis Fair Ground Add 1 $499,900 33
Minneapolis Fairlawn Add 1 $269,900 67
Minneapolis Fairmount Park Add 8 $202,938 70
Minneapolis Farnhams Add 1 $209,900 59
Minneapolis Ferrants 1st Add 1 $294,900 37
Minneapolis Fields Sub Park Add 1 $539,000 93
Minneapolis First Ave Flats 1 $125,000 39
Minneapolis First Div Of Remington Park 6 $990,817 123
Minneapolis First Div Of Seven Oaks Acres 1 $299,900 9
Minneapolis Fletcher & Fletchers Add 2 $261,250 89
Minneapolis Flour City Add 1 $375,000 15
Minneapolis Foggs Motor Line Add 1 $995,000 30
Minneapolis Forest Heights 15 $330,613 101
Minneapolis Forest Park Add 1 $140,000 58
Minneapolis Forest Place Add 1 $164,900 21
Minneapolis Fort Ave Add 3 $339,933 17
Minneapolis Fosters 2nd Add 1 $2,175,000 94
Minneapolis Fosters 3rd Add 1 $314,900 29
Minneapolis Four Seasons Private Residences Minneapolis 1 $1,795,000 36
Minneapolis Franklin Ave Add 1 $323,500 23
Minneapolis Franklin Nurserys 1st Add 1 $479,900 22
Minneapolis Franklin Steeles Minnehaha Terrace Add 1 $325,000 18
Minneapolis Friedman Brothers Add 1 $750,000 30
Minneapolis Friedmans Add 1 $775,000 135
Minneapolis Fulton 1 $1,450,000 10
Minneapolis G N Merriams Add 1 $1,875,000 201
Minneapolis Gales 1st Add 1 $539,999 4
Minneapolis Gardners Add 4 $175,700 98
Minneapolis Garfield Ave Add 2 $484,900 150
Minneapolis George Applebys Add 1 $319,900 64
Minneapolis George F Jacksons Add 2 $297,425 15
Minneapolis Gerald Add 2 $999,500 125
Minneapolis Gilbert & Andersons Add 1 $925,000 46
Minneapolis Gilpatricks 4th Add 1 $180,000 24
Minneapolis Gilpatricks Add 2 $887,450 15
Minneapolis Girard Brookside Park 3 $262,967 17
Minneapolis Girard Invest Co 01st Add 1 $385,000 8
Minneapolis Girard Invest Co 07th Add 1 $375,000 30
Minneapolis Girard Park Add 2 $1,500,000 397
Minneapolis Gjertsens Lake Amelia Add 1 $205,000 24
Minneapolis Glen Brae 1 $550,000 9
Minneapolis Glencar Add 10 $330,030 38
Minneapolis Goodrichs Park Add 1 $385,000 58
Minneapolis Gordon 2nd Add 3 $286,298 35
Minneapolis Gordon Add 1 $280,000 31
Minneapolis Gormleys Add 2 $382,500 58
Minneapolis Gortons Sup Monroe St Add 1 $265,000 9
Minneapolis Grand Ave Park 1 $519,900 57
Minneapolis Grand View Add 1 $0 86
Minneapolis Grant Park 2 $534,900 35
Minneapolis Greenleaf Building 1 $0 88
Minneapolis Greens 1st Add 1 $1,795,000 23
Minneapolis Greens 3rd Add 2 $1,375,000 32
Minneapolis Greens 5th Add 1 $1,655,000 38
Minneapolis Greens 9th Add 1 $2,395,000 79
Minneapolis Griswolds 3rd Add 1 $599,902 84
Minneapolis Groveland Add 3 $983,000 51
Minneapolis Groveland Terrace 2 $302,450 53
Minneapolis H F Williams & Lambertons Add 1 $380,000 54
Minneapolis Hamischs 2nd Add 2 $280,000 48
Minneapolis Hamischs 3rd Add 1 $369,900 120
Minneapolis Hamischs Add 1 $239,000 9
Minneapolis Hanford & Ginsbergs Add 1 $455,000 64
