Get new listings emailed daily! JOIN SIGN IN
Douglas Salsberg
Salesperson/Partner
REALTOR®
(612) 986-4688
Facebook Icon 

Minneapolis, MN Real Estate Subdivision Directory

Are you considering moving to a certain Minneapolis, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Minneapolis Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Minneapolis 1200 On The Mall 1 $150,000 19
Minneapolis 212 Lofts 2 $572,900 14
Minneapolis 2615 Park Ave South 1 $95,000 49
Minneapolis 3rd Avenue Place 1 $154,900 55
Minneapolis 5th Ave Lofts 1 $399,900 132
Minneapolis 5th Avenue Lofts 1 $434,900 49
Minneapolis 710 Lofts 1 $255,000 26
Minneapolis 801 Washington Lofts 4 $633,675 41
Minneapolis 918 Lofts 1 $299,900 23
Minneapolis A B Franklins Add 1 $575,000 14
Minneapolis A Oddens Add 1 $645,000 92
Minneapolis A T Ankenys Add 1 $320,000 14
Minneapolis A Y Davidsons 2nd Add 1 $239,000 18
Minneapolis A Y Davidsons Add 1 $132,000 105
Minneapolis Abbotts & Sundbys Add 2 $512,500 78
Minneapolis Adams Rgt In 2nd Add 2 $460,000 7
Minneapolis Adams Rgt Lts Monarch & Burgess Adds 1 $1,380,000 148
Minneapolis Alexanders Add 1 $259,000 22
Minneapolis Algots Add To Richfield 1 $325,000 7
Minneapolis Alines Add 1 $409,900 12
Minneapolis Altruria 1 $350,000 20
Minneapolis American Trio Lofts 1 $274,900 120
Minneapolis Anderson Douglas & Co 2nd Add 2 $852,450 35
Minneapolis Andrews Add 1 $275,000 16
Minneapolis Andrus Add To Prospect Park 1 $294,900 154
Minneapolis Arlington Heights 3 $363,300 14
Minneapolis Armatage 1 $899,000 40
Minneapolis Auditors Sub 007 1 $349,900 36
Minneapolis Auditors Sub 019 1 $1,300,000 132
Minneapolis Auditors Sub 026 1 $315,000 212
Minneapolis Auditors Sub 034 1 $4,500,000 153
Minneapolis Auditors Sub 040 1 $1,150,000 138
Minneapolis Auditors Sub 046 1 $269,900 176
Minneapolis Auditors Sub 131 1 $2,149,900 144
Minneapolis Auditors Sub 149 3 $656,600 27
Minneapolis Auditors Sub 150 1 $205,000 6
Minneapolis Auditors Sub 154 1 $450,000 132
Minneapolis Auditors Sub 156 1 $5,000 188
Minneapolis Auditors Sub 164 1 $365,000 128
Minneapolis Auditors Sub 185 1 $1,600,000 20
Minneapolis Auditors Sub 189 1 $4,450,000 43
Minneapolis Auditors Sub 190 2 $687,500 39
Minneapolis Auditors Sub 197 1 $299,000 33
Minneapolis Auditors Sub 198 4 $717,450 47
Minneapolis Auditors Sub 201 1 $690,000 34
Minneapolis Auditors Sub 228 1 $539,900 99
Minneapolis Auditors Sub 236 1 $374,900 14
Minneapolis Auditors Sub 237 3 $474,633 33
Minneapolis Auditors Sub 257 1 $225,000 34
Minneapolis Auditors Sub 269 1 $379,000 21
Minneapolis Auditors Sub 290 1 $425,000 21
Minneapolis Auditors Sub 374 1 $1,195,000 55
Minneapolis Auditors Sub 379 1 $799,900 133
Minneapolis Audubon Park 1 $258,900 50
Minneapolis Averys Chicago Ave Add 1 $550,000 14
Minneapolis B S Wrights Add 5 $352,980 24
Minneapolis Bachman Estates 1st Unit 2 $597,400 32
Minneapolis Bachmans Lynnhurst Terrace Richfield 1 $679,900 41
Minneapolis Badger & Penneys 2nd Add 2 $679,950 13
Minneapolis Badger & Penneys Add 2 $835,000 128
Minneapolis Bakers 2nd Add 4 $793,725 49
Minneapolis Bakers 4th Add 9 $254,300 91
Minneapolis Bakers 5th Add 1 $309,900 26
Minneapolis Bakers Add 7 $731,829 94
Minneapolis Barnes Brothers Add 1 $232,500 33
Minneapolis Barons 2nd Add 1 $115,000 28
Minneapolis Beards Sub Lts G H & I Groveland 1 $2,395,000 90
Minneapolis Belle Plain Add 1 $324,900 127
Minneapolis Belleview Add 1 $1,950,000 50
Minneapolis Beltrami Park 1 $359,900 56
Minneapolis Berkeley 1 $235,000 34
Minneapolis Berrys 1st Add 1 $209,900 47
Minneapolis Bidlemans Add 1 $275,000 22
Minneapolis Blake & Olsons Add 1 $284,900 19
Minneapolis Block 003 Lake Of The Isles Addn To Mpls Lot 9 And 1 $3,495,000 42
Minneapolis Blooming Prairie Add 1 $475,000 20
Minneapolis Bloomington Ave Add 2 $655,000 34
Minneapolis Bloomington Heights Add 1 $349,000 7
Minneapolis Bloomington Park Add 2 $324,950 40
Minneapolis Boardmans State Park Add 1 $325,000 5
Minneapolis Bofferdings Add 1 $289,000 55
Minneapolis Bohanon & Hanscomes Add 1 $280,000 29
Minneapolis Bookmen Lofts 2 $722,250 69
Minneapolis Bookmen Stacks 1 $359,900 72
Minneapolis Bookmen Stacks Condo 1 $1,100,000 5
Minneapolis Borups Add To Town Of St Anthony 2 $452,450 57
Minneapolis Bottineaus 2nd Add Town Of St 1 $599,000 36
Minneapolis Bottineaus 2nd Add Town Of St Anth 1 $349,900 14
Minneapolis Bottineaus Add 2 $1 64
Minneapolis Boulevard Terrace 1 $524,900 12
Minneapolis Bradford & Lewis Add 1 $2,450,000 57
Minneapolis Branham & Greenleafs Add 2 $262,450 10
Minneapolis Bridgewater Lofts 3 $499,300 71
Minneapolis Brodericks 2nd Add 1 $299,900 75
Minneapolis Brookview Park Add To St Louis Park 1 $1,200,000 265
Minneapolis Broom & Suffels Add 2 $1,092,500 97
Minneapolis Brownie Lake Add 2 $687,500 41
Minneapolis Brownstones Of River Run 1 $369,500 97
Minneapolis Bruce Place Add To Seven Oaks 2 $298,900 22
Minneapolis Bryant Ave Add 4 $240,975 68
Minneapolis Bulls Sub Nw 1/4 Of Sw 1/4 17-28-24 1 $499,000 16
Minneapolis Buschs Lynnhurst 1 $699,999 33
Minneapolis Byerly Kadue Add 1 $2,495,000 292
Minneapolis Byrnes Add 2 $379,000 78
Minneapolis C C Garveys Add 1 $615,000 14
Minneapolis C F E Peterson Co Nokomis Park 2 $247,450 55
Minneapolis C P Jones Add 1 $499,000 29
Minneapolis C W Bowens Add 1 $500,000 38
Minneapolis Cable Line Add 1 $399,900 15
Minneapolis Calhoun Highlands 2 $892,500 20
Minneapolis Calhoun Park 17 $651,218 176
Minneapolis Calhoun Park 2nd Add 2 $544,900 110
Minneapolis Calhoun Terrace Add 1 $649,900 50
Minneapolis Calumet Lofts 2 $272,400 38
Minneapolis Camden Bungalow Add 2 $242,450 70
Minneapolis Camden Gardens Add 5 $293,940 26
Minneapolis Camden Oaks Add 3 $472,633 77
Minneapolis Camden Park Add 1 $259,999 79
Minneapolis Campbells Add 1 $215,000 69
Minneapolis Cataract Add 1 $275,000 26
Minneapolis Cedar Ave Heights 3rd Add 2 $410,000 43
Minneapolis Cedar Lake Park Add 1 $650,000 34
Minneapolis Cedar Lake Shores 2nd Add 1 $499,500 34
Minneapolis Cedar Lake Shores 3rd Add 1 $549,000 43
Minneapolis Cedar Lake Twnhs 2nd Add 1 $525,000 13
Minneapolis Cedar Lake View 1 $1,200,000 118
Minneapolis Centre Village 2 $177,400 285
Minneapolis Centre Village Condos 1 $97,500 100
Minneapolis Channells Add 1 $735,000 28
Minneapolis Charles I Fullers Add 1 $310,000 28
Minneapolis Chicago Ave Add 1 $435,000 17
Minneapolis Chicago Ave Highlands 2 $574,950 42
Minneapolis Chicago Ave Park 1 $585,000 285
Minneapolis Chicago Loft At Midtown Ex 1 $174,900 231
Minneapolis Chute Bros 1st Add To City Of 5 $289,740 28
Minneapolis Cic 0101 1200 On The Mall 1 $162,500 13
Minneapolis Cic 0158 415 Ridgewood Hills Condo 1 $120,000 89
Minneapolis Cic 0624 City Heights Condo At Cen 3 $73,600 216
Minneapolis Cic 0747 Whitney Square Condo 1 $259,000 71
Minneapolis Cic 0775 Riverview Tower Condo 7 $137,128 224
Minneapolis Cic 0797 2308 Humboldt Ave S 1 $1,150,000 44
Minneapolis Cic 0821 Ridgewood Estates 1 $340,000 77
Minneapolis Cic 0823 North Star Lofts Condo 1 $875,000 79
Minneapolis Cic 0826 Lowry Ridge Twnhms 1 $489,900 56
Minneapolis Cic 0847 River Station Condo 4 $316,925 50
Minneapolis Cic 0936 Renaissance On The River 1 $650,000 33
Minneapolis Cic 0946 City Homes On Park Ave 1 $269,000 110
Minneapolis Cic 0963 The Barrington Condo 1 $250,000 12
Minneapolis Cic 1024 801 Washington Lofts 1 $685,000 56
Minneapolis Cic 1057 1721-1723 Humbodlt Ave S 1 $599,000 161
Minneapolis Cic 1070 2212 Fremont Ave S Condo 1 $340,000 134
Minneapolis Cic 1090 Grant Park 6 $402,967 71
Minneapolis Cic 1107 Village Lofts At St Antho 3 $1,492,667 10
Minneapolis Cic 1111 Humboldt Lofts Condo 2 $1,960,000 102
Minneapolis Cic 1133 Emerson Heights Condo 1 $229,900 41
Minneapolis Cic 1136 Nicollet Flats Condo 2 $80,000 30
Minneapolis Cic 1137 Bottineau Commons Townhom 1 $374,900 27
Minneapolis Cic 1141 607 Washington Ave Condo 2 $357,400 115
Minneapolis Cic 1149 Dupont Manor Condo 1 $119,000 41
Minneapolis Cic 1151 Lofts On Arts Ave 3 $254,667 105
Minneapolis Cic 1153 Colonial Court Condo 2 $181,800 60
Minneapolis Cic 1155 St Anthony Ne Condo 1 $149,000 49
Minneapolis Cic 1165 Marvel B Condo 1 $225,000 41
Minneapolis Cic 1201 Norwegian Hill Condo 1 $499,999 97
Minneapolis Cic 1206 301 Clifton Condo 2 $299,950 17
Minneapolis Cic 1209 East River Mews Condo 1 $495,000 30
Minneapolis Cic 1221 3rd Ave Place Condo 4 $249,975 66
Minneapolis Cic 1225 Bookmen Lofts Condo 1 $699,900 51
Minneapolis Cic 1227 Calhoun Place Condo 1 $184,900 41
Minneapolis Cic 1245 301 Oak Grove Condo 2 $319,950 62
Minneapolis Cic 1267 2112 Garfield Ave S Condo 1 $105,000 19
Minneapolis Cic 1269 Villa Lavita Condo 1 $289,000 13
Minneapolis Cic 1276 The Renaissance At 1835 1 $269,900 47
Minneapolis Cic 1282 Villgae Brown Stones Of 1 $1,778,000 14
Minneapolis Cic 1294 The Lennox 1 $325,000 68
Minneapolis Cic 1298 Midtown Lofts Condo 2 $432,250 90
Minneapolis Cic 1300 710 Lofts 5 $334,780 47
Minneapolis Cic 1308 Hiawatha Court Condo 1 $169,900 70
Minneapolis Cic 1309 Franklin Lofts Condo 1 $179,900 27
Minneapolis Cic 1313 Park Ave Lofts 1 $825,000 13
Minneapolis Cic 1316 Powderhorn Flats Condo 2 $99,950 13
Minneapolis Cic 1331 1900 4th Ave Condo 1 $84,900 78
Minneapolis Cic 1338 Tower Lofts Condo 4 $446,000 47
Minneapolis Cic 1343 The Lofts At Internationa 3 $448,267 60
Minneapolis Cic 1350 American Trio Lofts C 2 $297,000 81
Minneapolis Cic 1350 American Trio Lofts Condo 2 $322,450 169
Minneapolis Cic 1353 Harriet Hills Condo 1 $194,900 40
Minneapolis Cic 1356 Riverwalk Lofts 6 $364,917 277
Minneapolis Cic 1361 Northeast Condo 1 $220,000 40
Minneapolis Cic 1365 Minneahaha Place Condo 3 $168,966 168
Minneapolis Cic 1369 Bookmen Stacks Condo 2 $1,149,500 398
Minneapolis Cic 1372 16th St Condo 1 $174,900 29
Minneapolis Cic 1373 3310 Nicollet Condos 2 $199,979 23
Minneapolis Cic 1380 The Carlyle 6 $643,800 64
Minneapolis Cic 1382 The Groveland 3 $303,267 62
Minneapolis Cic 1390 3501 Dupont Ave S Condo 1 $212,900 127
Minneapolis Cic 1392 Historic Ridgewood Condo 1 $100,000 77
Minneapolis Cic 1401 Powderhorn Park Brownston 1 $118,000 75
Minneapolis Cic 1405 Lowry Hill Park Condo 2 $229,500 28
Minneapolis Cic 1425 918 Lofts A Planned Commu 3 $328,967 32
Minneapolis Cic 1426 Girard 32 Condo 1 $215,000 231
Minneapolis Cic 1428 Security Warehouse/5th Ave 3 $504,933 95
Minneapolis Cic 1430 The Chicago Condo 1 $510,000 12
Minneapolis Cic 1431 Ivy Resdidence 3 $1,098,000 61
Minneapolis Cic 1434 Sexton Condo 3 $272,633 99
Minneapolis Cic 1441 Lakes Area Condo 1 $179,900 98
Minneapolis Cic 1447 Groveland Terrace Condo 1 $399,000 31
Minneapolis Cic 1451 212 Lofts Condo 2 $494,500 56
Minneapolis Cic 1452 212 Lofts Parking Condo 1 $414,900 16
Minneapolis Cic 1460 Urban Homeworks Bryant 2 $147,250 140
Minneapolis Cic 1462 3129 Fremont Ave Condo 1 $239,900 14
Minneapolis Cic 1470 Cobalt Condos 1 $325,000 48
Minneapolis Cic 1473 Condos At Lake Harriet Ii 3 $183,333 97
Minneapolis Cic 1474 Condos At Lake Calhoun Co 4 $164,800 91
Minneapolis Cic 1485 1901 Lofts A Condo 3 $276,000 26
Minneapolis Cic 1486 The Falls & Pinnacle Pr 5 $208,420 60
Minneapolis Cic 1487 Riverwest Condo 13 $338,161 91
Minneapolis Cic 1494 Ridgewood 440 Condo 1 $119,000 23
Minneapolis Cic 1495 The Greenhouse Condo 1 $159,990 55
Minneapolis Cic 1503 Colton Condos On Lyndale 1 $269,900 46
Minneapolis Cic 1505 1800 Clinton Condo 1 $225,000 37
Minneapolis Cic 1516 Uptown Estates Condo 1 $115,000 363
Minneapolis Cic 1524 Steele Flats 1 $265,000 28
Minneapolis Cic 1527 Elliot Flats Condo 1 $279,000 32
Minneapolis Cic 1539 520 Ridgewood Condo 2 $108,950 76
Minneapolis Cic 1540 Cswy Lofts Condo 2 $330,000 28
Minneapolis Cic 1546 Midtown Condos On The 3 $224,867 37
Minneapolis Cic 1550 Loop Calhoun Condos 5 $422,580 122
Minneapolis Cic 1551 Condos On Grand 1 $159,900 70
Minneapolis Cic 1557 Third Ave Common Inter 1 $599,900 9
Minneapolis Cic 1564 Kingsfield Court Condo 1 $99,999 9
Minneapolis Cic 1567 Eat Street Flats Condo 3 $179,933 62
Minneapolis Cic 1577 3534 Harriet Condo 1 $250,000 23
Minneapolis Cic 1583 3248 Emerson Ave S Condo 1 $214,999 76
Minneapolis Cic 1590 3252 Fremont Condo 1 $179,999 16
Minneapolis Cic 1601 The Phoenix On 3rd Condo 2 $168,900 109
Minneapolis Cic 1606 2530-2532 First Ave Condo 1 $125,000 42
Minneapolis Cic 1607 1800 Lasalle Condo 2 $77,450 71
Minneapolis Cic 1622 4227 Nicollet Condos 1 $115,000 51
Minneapolis Cic 1630 Flour Sack Flats Cond 1 $475,000 103
Minneapolis Cic 1630 Flour Sack Flats Condo 1 $314,900 76
Minneapolis Cic 1634 Lumen On Lagoon 2 $204,500 147
Minneapolis Cic 1638 3229 Garfield Ave S C 1 $225,000 29
Minneapolis Cic 1638 3229 Garfield Ave S Condo 1 $125,000 9
Minneapolis Cic 1640 East Harriet Flats Co 1 $134,900 26
Minneapolis Cic 1640 East Harriet Flats Condo 1 $190,000 12
Minneapolis Cic 1642 Aldrich Point Condo 1 $235,000 35
Minneapolis Cic 1665 Bauhaus Flats Condo 1 $125,000 68
Minneapolis Cic 1673 Whitney Landmark Residence 1 $625,000 89
Minneapolis Cic 1674 Soho Comm 2 $153,900 70
Minneapolis Cic 1680 2639 Colfax Condo 1 $112,000 217
Minneapolis Cic 1686 2881 Irving Condo 2 $82,450 218
Minneapolis Cic 1689 3520 Emerson Ave S Condo 2 $155,950 29
Minneapolis Cic 1711 Herschel Lofts 2 $295,000 41
Minneapolis Cic 1713 Corridor Flats Condo 1 $239,900 63
Minneapolis Cic 1721 University Flats 3 $208,300 124
Minneapolis Cic 1725 Lynn Lake Condo 1 $129,900 41
Minneapolis Cic 1734 The W Condos 2 $112,000 104
Minneapolis Cic 1751 The Edgewater 1 $1,450,000 30
Minneapolis Cic 1763 3120 Hennepin Condo 2 $120,000 131
Minneapolis Cic 1765 Chateau 1 $385,000 27
Minneapolis Cic 1766 Bridgewater Lofts 11 $661,345 76
Minneapolis Cic 1768 Track 29 A Condo 1 $399,900 17
Minneapolis Cic 1792 Mill Trace Condo 4 $311,723 114
Minneapolis Cic 1795 M Flats 7 $259,257 54
Minneapolis Cic 1815 E2 City Homes Condo 2 $347,450 35
Minneapolis Cic 1822 Harvester Lofts Condo 1 $375,000 57
Minneapolis Cic 1837 Skyscape 7 $264,071 58
Minneapolis Cic 1839 Cheslakee Parkview Condo 3 $86,600 137
Minneapolis Cic 1887 Cityview Condos 5 $73,960 161
Minneapolis Cic 1915 Midtown Rowhomes 1 $789,000 22
Minneapolis Cic 1984 Stonebridge Lofts 4 $581,200 40
Minneapolis Cic 2028 Portland Tower Condo 5 $508,940 70
Minneapolis Cic 2057 Legacy Lofts A Condo 7 $724,257 66
Minneapolis Cic 2098 Sable Condo 3 $419,967 264
Minneapolis Cic 2128 Gateway Private Residence 3 $3,899,667 112
Minneapolis Cic 2137 39 Abbott Urban Villas 1 $1,200,000 40
Minneapolis Cic 2149 Eleven 12 $2,092,500 95
Minneapolis City View Acres 2nd Unit 1 $425,000 159
Minneapolis Clara E Fuller Add 1 $384,900 210
Minneapolis Clarkes Third Ave Sub 2 $537,500 110
Minneapolis Cleveland Park Add 1 $375,000 13
Minneapolis Clifton Add 2 $499,000 127
Minneapolis Co-op 2615 Park Ave Assoc 0019 1 $145,000 90
Minneapolis Co-op 510 Groveland Assoc 0038 1 $1,495,000 63
Minneapolis Co-op Cityview Cooperative 0112 4 $77,373 159
Minneapolis Co-op Clearview Co-op 0003 1 $65,000 27
Minneapolis Co-op Royal Apts Co-op Inc 0161 1 $119,900 237
Minneapolis Cobbs Add To North 1 $249,900 21
Minneapolis Cobbs Add To St Anthony 1 $325,000 99
Minneapolis Cochrans Add 2 $1,912,500 135
Minneapolis Coe & Channells Add 1 $2,000,000 131
Minneapolis Coe & Formans Add 1 $1,400,000 96
Minneapolis Cole & Weeks Add 5 $408,580 45
Minneapolis Cole & Weeks Rgt Brackett & Bovey 2 $396,450 28
Minneapolis Cole And Weeks Add 1 $300,000 13
Minneapolis Collins Add 1 $329,900 8
Minneapolis Columbia Heights Add 5 $353,760 55
Minneapolis Commerce At The Crossroads 1 $360,000 419
Minneapolis Como 1 $325,000 26
Minneapolis Condo 0006 26 Arthur Ave Se 1 $189,900 68
Minneapolis Condo 0023 River Towers Condo 6 $167,550 23
Minneapolis Condo 0084 Calhoun Ambassador 2 $172,000 49
Minneapolis Condo 0095 Lake Point Condo 1 $400,000 194
Minneapolis Condo 0109 Kenwood Hills Condo 1 $169,999 34
Minneapolis Condo 0128 The Tower 1200 Mall 5 $155,200 38
Minneapolis Condo 0133 The Isles Condo 4 $253,500 122
Minneapolis Condo 0135 Harriet Place Condo 1 $119,000 33
Minneapolis Condo 0136 3533 Pleasant Ave Con 1 $250,000 10
Minneapolis Condo 0140 Garfield Gables Condo 1 $100,000 159
Minneapolis Condo 0143 Pleasant Place Condo 1 $195,000 39
Minneapolis Condo 0149 Aldrich Square Condo 1 $97,800 107
Minneapolis Condo 0153 Calhoun Lake Homes 2 $144,900 76
Minneapolis Condo 0173 Three Fountains Condo 1 $144,900 82
Minneapolis Condo 0176 4625 Nicollet Condo 1 $125,000 96
Minneapolis Condo 0178 Lowry Hill East Condo 1 $115,000 49
Minneapolis Condo 0194 Loring Way Condo 3 $186,333 21
Minneapolis Condo 0213 Park Square 2 $102,900 49
Minneapolis Condo 0221 Bush Terrace Condo 3 $107,333 131
Minneapolis Condo 0222 Summit House A Condo 11 $164,295 48
Minneapolis Condo 0227 Dupont Plaza Of Lowry 3 $188,333 104
Minneapolis Condo 0239 Lake Harriet Condo 4 $213,725 56
Minneapolis Condo 0248 East Isles Citihome 1 $519,900 6
Minneapolis Condo 0248 East Isles Citihomes 1 $440,000 61
Minneapolis Condo 0257 1900 Stevens Condo 1 $112,500 7
Minneapolis Condo 0260 The Crossings A Condo 4 $227,200 87
Minneapolis Condo 0264 St Anthony Condo 2 $112,000 93
Minneapolis Condo 0269 Upton Manor Condo 1 $109,000 47
Minneapolis Condo 0276 Douglas Place A Condo 1 $559,000 92
Minneapolis Condo 0284 Calhoun Isles A Condo 2 $355,000 65
Minneapolis Condo 0284 Cedar Isles A Condo 1 $1,049,700 72
Minneapolis Condo 0285 Franklin Hill Condo 1 $155,000 62
Minneapolis Condo 0289 Stevens Park Condos 2 $177,450 56
Minneapolis Condo 0292 Intown On Lake A Condo 1 $149,700 23
Minneapolis Condo 0300 Grove Street Flats 1 $695,000 367
Minneapolis Condo 0313 The Itasca Condos 1 $425,000 15
Minneapolis Condo 0323 Twentyfifth Street Tow 1 $249,900 14
Minneapolis Condo 0347 North Penn Village 1 $94,900 195
Minneapolis Condo 0354 Kenosha Condo 2 $114,000 240
Minneapolis Condo 0364 Milwaukee Commons 1 $250,000 26
Minneapolis Condo 0377 Park Place Citihome 1 $199,900 126
Minneapolis Condo 0377-1 Rappahannock Flats 1 $140,000 260
Minneapolis Condo 0416 Jackson Park Condo 1 $250,000 15
Minneapolis Condo 0426 Mauna Loa Condo 1 $160,000 13
Minneapolis Condo 0450 Cedar Woods Court 1 $649,900 5
Minneapolis Condo 0451 Loring Green East 1 $675,000 183
Minneapolis Condo 0453 The Lakes Citihomes 1 $374,900 19
Minneapolis Condo 0488 West Island Ave 1 $400,000 42
Minneapolis Condo 0491 Bancroft Homes Condo 1 $200,000 8
Minneapolis Condo 0494 Metroplace Condo 1 $167,500 111
Minneapolis Condo 0499 Lake Harriet Condo 1 $300,000 42
Minneapolis Condo 0531 Centre Village Condos 7 $120,029 48
Minneapolis Condo 0536 2317 Bryant Condo 1 $335,000 15
Minneapolis Condo 0545 La Rive A Condo 2 $575,000 39
Minneapolis Condo 0552 Heritage Row Condo 1 $235,000 29
Minneapolis Condo 0553 Markley Square A Condo 2 $215,000 25
Minneapolis Condo 0554 Prairie Oaks A Condo 1 $150,000 35
Minneapolis Condo 0556 Kenzington Condo 1 $162,500 58
Minneapolis Condo 0576 Kenwood Isles A Condo 4 $198,700 31
Minneapolis Condo 0582 Kenwood Isles Citihomes 1 $350,000 30
Minneapolis Condo 0607 Kenwood Condo Assoc 1 $565,000 5
Minneapolis Condo 0623 The Kenyon Condos 1 $899,000 20
Minneapolis Condo 0670 Cupola House Condo 1 $285,000 177
Minneapolis Condos At Lake Calhoun 1 $174,900 30
Minneapolis Condos At Lake Harriet 1 $299,900 29
Minneapolis Condos On Blaisdell 1 $74,900 83
Minneapolis Conley Brooks Add 1 $325,000 293
Minneapolis Cornells 3rd Add 1 $499,000 27
Minneapolis Cottage City 6 $1,473,317 39
Minneapolis Creek View Add 1 $899,900 40
Minneapolis Crepeaus 4th Add 2 $300,000 178
Minneapolis Crims Add 1 $65,000 40
Minneapolis Crosby Invest Co 1st Add 2 $380,000 21
Minneapolis Cutters Add 3 $438,300 140
Minneapolis Cw Lofts 1 $264,900 26
Minneapolis Dartmouth Place Twnhms 1 $399,900 7
Minneapolis Dartmouth Place Twnhms 2nd Add 1 $499,900 71
Minneapolis Daytons Sub Blks J T Blaisdells Rev 1 $980,200 1
Minneapolis De Milles Lake Harriet Add 2 $725,000 23
Minneapolis Dean Blvd Add 1 $725,000 43
Minneapolis Dean Park 2 $227,000 104
Minneapolis Deans Add 1 $0 253
Minneapolis Deans South Park Add 1 $319,900 8
Minneapolis Diamond Lake Highlands 2nd Div 2 $397,450 26
Minneapolis Diamond Lake Terrace 1 $524,900 36
Minneapolis Dormans 1st Add 6 $462,450 25
Minneapolis Dunsmoor & Moshers Add 1 $529,500 65
Minneapolis Dunsmoors 1 $450,000 12
Minneapolis Durkee Atwood Lofts 1 $185,000 48
Minneapolis East Isles 1 $339,900 14
Minneapolis East Riverside Add 2 $284,950 21
Minneapolis East Side Add 2 $582,500 52
Minneapolis East View Heights Add 1 $399,900 22
Minneapolis Eastlawn Add 2 $77,000 39
Minneapolis Eckbergs 1st Add 2 $349,950 38
Minneapolis Edenhurst 1 $474,900 21
Minneapolis Edgewater On Nokomis 4 $567,500 40
Minneapolis Edgewater On Nokomis 2nd Add 1 $375,000 20
Minneapolis Edgewater On Nokomis 3rd Add 1 $479,900 21
Minneapolis Egberts 2nd Add 3 $243,267 144
Minneapolis Egberts Add 2 $244,900 33
Minneapolis Eglantine Add 6 $451,300 29
Minneapolis Eleven 1 $3,995,000 99
Minneapolis Elisha Morses Add 1 $525,000 334
Minneapolis Elliot & Abbotts Add 1 $450,000 65
Minneapolis Elliot Park 1 $270,000 92
Minneapolis Elliotts Rgt Blks Brackett & Boveys 1 $275,000 55
Minneapolis Elm Street Add 3 $306,467 30
Minneapolis Elmdale Add 2 $259,950 23
Minneapolis Eloise Add 1 $375,000 8
Minneapolis Elwells 2nd Add 4 $332,225 67
Minneapolis Elwells Add 2 $459,000 19
Minneapolis Englewood 3 $328,333 24
Minneapolis Eustis 2nd Add 1 $330,000 36
Minneapolis Eustis Park 1 $589,900 34
Minneapolis Ewald Heights 1 $374,900 6
Minneapolis Excelsior Add 4 $762,475 55
Minneapolis F A Bakers Rgt Lts Blk 3 Murdoughs 1 $3,100,000 35
Minneapolis F A Savages Portland Ave Add 5 $508,800 27
Minneapolis Fair Ground Add 1 $675,000 12
Minneapolis Fairlawn Add 1 $269,900 22
Minneapolis Fairmount Park Add 6 $244,783 55
Minneapolis Falks Lafayette Terrace 1 $875,000 43
Minneapolis Farnhams 3rd Add 1 $250,000 12
Minneapolis Farnhams Add 2 $217,450 25
Minneapolis Ferrants 1st Add 1 $235,000 13
Minneapolis Fields Sub Park Add 1 $539,000 48
Minneapolis Fifth Ave Add 1 $338,900 35
Minneapolis First Div Of Remington Park 5 $1,187,940 134
Minneapolis First Div Of Seven Oaks Acres 1 $319,900 2
Minneapolis Fletcher & Fletchers Add 2 $266,250 44
Minneapolis Fletcher & Lorings Add 1 $299,900 35
Minneapolis Forest Heights 9 $339,933 110
Minneapolis Forest Park Add 3 $219,633 42
Minneapolis Fort Ave Add 2 $442,500 36
Minneapolis Fosters 2nd Add 1 $2,250,000 49
Minneapolis Fosters Add 1 $440,000 75
Minneapolis Fourth Div Of Seven Oaks Acres 1 $389,000 25
Minneapolis Franklin Ave Add 1 $299,000 107
Minneapolis Franklin Heights 2 $187,400 62
Minneapolis Franklin Lofts 2 $192,900 82
Minneapolis Franklin Steeles Minnehaha Terrace Add 1 $319,000 90
Minneapolis Frazee & Jeromes Add 1 $545,000 16
Minneapolis Friedman Brothers Add 1 $850,000 12
Minneapolis Friedmans Add 1 $799,000 90
Minneapolis G F Rabehls Add 1 $350,000 15
Minneapolis G N Merriams Add 1 $1,875,000 156
Minneapolis Gardners Add 2 $99,900 138
Minneapolis Garfield Ave Add 2 $499,450 105
Minneapolis George Applebys Add 2 $322,495 28
Minneapolis Gerald Add 1 $0 179
Minneapolis Gillespies Camden Oaks Add 1 $274,900 194
Minneapolis Gillette Bros 1st Add 1 $0 373
Minneapolis Gilpatricks Add 2 $567,450 189
Minneapolis Girard Invest Co 07th Add 1 $399,000 41
Minneapolis Girard Park Add 2 $1,500,000 352
Minneapolis Girard Terrace Add 1 $499,900 5
Minneapolis Gjertsens Lake Amelia Add 2 $224,450 69
Minneapolis Glencar Add 7 $380,857 41
Minneapolis Goodrichs Park Add 2 $344,900 18
Minneapolis Gordon 2nd Add 2 $259,900 13
Minneapolis Gormleys Add 4 $357,475 31
Minneapolis Grand Ave Park 1 $519,900 12
Minneapolis Grand View Add 1 $0 41
Minneapolis Grant Park 2 $549,900 78
Minneapolis Greenleaf Building 1 $0 43
