Get new listings emailed daily! JOIN SIGN IN
Douglas Salsberg
Salesperson/Partner
REALTOR®
(612) 986-4688
Facebook Icon 

Bloomington, MN Real Estate Subdivision Directory

Are you considering moving to a certain Bloomington, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bloomington Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bloomington Amsden Ridge 1 $604,000 6
Bloomington Amsden Ridge 2nd Add 1 $324,900 17
Bloomington Auto Club Estates 2 $717,500 51
Bloomington Bayridge 2nd 1 $925,000 27
Bloomington Berkshire 1 $619,000 18
Bloomington Blohms Lake View Add 1 $640,000 20
Bloomington Bloomington 45th Add 1 $250,000 33
Bloomington Bloomington Gardens 2 $577,450 29
Bloomington Bloomington Green 1 $474,900 62
Bloomington Brookside Park 1 $587,900 53
Bloomington Bruce Anderson 1st Add 1 $400,000 24
Bloomington Canterbury Park 1st Add 1 $435,000 41
Bloomington Cashel Glen 1 $749,900 33
Bloomington Cedar Grove Condominium 1 $101,500 33
Bloomington Cic 0721 Normandale Lake Condo 1 $599,900 70
Bloomington Cic 1321 Wedgewood Twnhms Condo 2 $134,500 156
Bloomington Cic 1328 Village On 9 Mile Creek 1 $335,000 45
Bloomington Cic 1735 Bloomington Central Stati 2 $316,000 93
Bloomington Condo 0013 Woodstock Condo 1st 2 $222,000 57
Bloomington Condo 0045 Lochmoor 1 Condo 1 $156,900 10
Bloomington Condo 0061 Lochmoor 2 Condo 1 $140,000 101
Bloomington Condo 0091 Girard Park East 1 $219,900 67
Bloomington Condo 0106 Galaxy V Condo 1 $149,900 87
Bloomington Condo 0121 Old Shakopee Park 2 $182,450 127
Bloomington Condo 0165 Woodstock Condo 6th 1 $244,900 18
Bloomington Condo 0175 Marsh Park A Condo 1 $225,000 145
Bloomington Condo 0181 Cedar Grove Condo 1 $139,900 360
Bloomington Condo 0206 Old Shakopee Park So 3 $197,333 67
Bloomington Condo 0252 Hyland Hill South 1 $319,900 378
Bloomington Condo 0271 Manor Homes Of Norman 1 $225,000 16
Bloomington Condo 0275 Summerhill Condo 1 $190,000 166
Bloomington Condo 0279 Heritage Hills Condo 2 $162,500 113
Bloomington Condo 0355 Countryside West Condo 3 $168,333 44
Bloomington Condo 0406 Devonwood Condo 2 $203,000 55
Bloomington Condo 0477 Sutton Place Two Condo 1 $185,000 60
Bloomington Condo 0485 Braewood A Condo 2 $211,500 44
Bloomington Condo 0518 Highpointe Condo 2 $229,450 14
Bloomington Condo 0526 Appletree Condo 1 $349,900 46
Bloomington Countryside West 1st Add 1 $435,000 40
Bloomington Countryside West 2nd Add 1 $445,000 34
Bloomington Countryside West 3rd Add 2 $292,450 16
Bloomington Countryside West 5th Add 1 $524,900 18
Bloomington Devonwood South 1 $385,000 6
Bloomington Devonwood South 5th Add 1 $300,000 39
Bloomington Diane Add 1 $439,900 26
Bloomington Donnays Lyn Dale Gardens 1 $424,900 24
Bloomington Donnays Oak Ridge 1 $266,000 46
Bloomington Dorpinghaus Twinhome 1 $415,000 21
Bloomington Eldorado Estates 1 $350,000 108
Bloomington Eliason Brye 1st Add 1 $465,000 15
Bloomington Eliason Brye 2nd Add 1 $475,000 47
Bloomington Ellen Appelbaum 2nd Add 1 $399,900 49
Bloomington Erickson Rens Add 1 $684,000 33
Bloomington Farr 2nd Add 1 $330,000 35
Bloomington Gallaway 1st Add 1 $399,000 49
Bloomington Girard Park West 1 $175,000 67
Bloomington Great Bear 1st Add 1 $0 846
Bloomington Greggs Sub 1 $459,900 31
Bloomington Gross 2nd Add 1 $305,000 62
Bloomington Harrison Homestead 1 $0 25
Bloomington Hayes 1st Add 1 $415,000 11
Bloomington Heritage Hills 5th Add 1 $589,900 15
Bloomington High View Estates 1 $484,900 13
Bloomington Highwood Estates 1 $749,000 32
Bloomington Highwood Estates 4th Add 1 $615,000 75
Bloomington Hill Top View Add 1 $425,000 74
Bloomington Hyland Hills 08th Add 1 $350,000 18
Bloomington Irene Kladis Add 1 $624,900 45
Bloomington J J Fifer 1st Add 1 $400,000 34
Bloomington John P Goods Sunny Acres 2 $332,000 43
Bloomington Kassick Add 1 $319,000 75
Bloomington Kenmare Shores 3 $1,127,333 56
Bloomington Kingslee Heights 3rd Add 1 $300,000 31
Bloomington Kovic & Wangstad Add 2 $325,000 34
Bloomington Kramer Add 1 $375,000 17
Bloomington Lakeview Highlands 2nd Add 1 $389,000 35
Bloomington Lincoln Place 1 $575,000 74
Bloomington Lorrayn Ward Add 1 $300,000 45
Bloomington Lundstroms Penn Lake Terrace 1 $400,000 63
Bloomington Lynn Acres 2 $1,750,000 62
Bloomington Manor Homes Of Norman 1 $239,900 63
Bloomington Manor Homes Of Normandale 1 $219,900 88
Bloomington Mary Butler 2nd Add 1 $384,900 34
Bloomington Minnesota Valley View Add 1 $775,000 52
Bloomington Mission Gardens 1 $475,000 9
Bloomington Mission Gardens 2nd Div 1 $499,900 39
Bloomington Nancy Lou 2nd Add 1 $330,000 25
Bloomington Nancy Lou Add 1 $359,900 27
Bloomington Nicollet 2nd Add 1 $350,000 13
Bloomington Nicollet 3rd Add 1 $324,900 68
Bloomington Nine Mile Offices 1 $6,000,000 77
Bloomington Normandale Highlands 05th Add 1 $534,900 39
Bloomington Normandale Highlands Add 2 $444,900 19
Bloomington Normandale Hills 3rd 1 $995,000 24
Bloomington Nyberg Opitz Rablin Add 1 $457,000 28
Bloomington O T Ellingsons 1st Add 1 $369,900 10
Bloomington Oak Pointe West 1 $524,500 41
Bloomington Old Shakopee Road 1 $319,000 140
Bloomington Park Knoll 2nd Add 1 $625,000 18
Bloomington Portland Elms 2nd Add 1 $374,900 34
Bloomington Portland Heights 1 $345,000 26
Bloomington Portland Manor 1 $309,900 52
Bloomington Portland Manor 2nd Add 1 $319,000 28
Bloomington Portland Place 1 $329,900 38
Bloomington Quams Add 1 $295,000 49
Bloomington R J Render Add 1 $924,000 25
Bloomington Ramblewood 1 $400,000 13
Bloomington Reflections 3 $271,633 63
Bloomington Rezac Will 02nd Add 1 $429,000 98
Bloomington Rgt Canterbury Gardens-part Of 1 $375,000 38
Bloomington River Terrace 3rd Add 1 $449,900 11
Bloomington Riverdale Add 2 $334,850 6
Bloomington Robert Thomas 1st Add 1 $650,000 17
Bloomington Scarborough 1 1 $419,900 10
Bloomington Scarborough Twnhs 2nd Add 1 $325,000 45
Bloomington Scarborough Twnhs 3rd Add 1 $324,900 18
Bloomington Shelard 494 Add 1 $0 427
Bloomington Soens Bloomington Add 1 $340,000 27
Bloomington South Bay 2nd Add 1 $899,000 24
Bloomington South Bradbury 1 $349,900 38
Bloomington Southdell 4th Add 2 $374,900 31
Bloomington Southmore 4th Add 2 $349,500 105
Bloomington Southmore 7th Add 1 $425,000 13
Bloomington Southmore 8th Add 1 $439,000 33
Bloomington Southwood Terrace 5th Add 1 $355,000 18
Bloomington Southwood Terrace 6th Add 1 $369,900 34
Bloomington Spring Valley 2nd Add 1 $419,900 27
Bloomington St Martins 1st Add 1 $390,000 19
Bloomington St Martins 2nd Add 1 $380,000 47
Bloomington St Martins Waleswood Add 1 $465,000 34
Bloomington Strand Estates 7th Add 1 $300,000 18
Bloomington Strauss Add 1 $300,000 20
Bloomington Taco Bell 1st Add 1 $1,695,000 130
Bloomington Teigen 1st Add 1 $321,000 47
Bloomington Telegraph Hill 2nd Add 1 $799,900 11
Bloomington Telegraph Hill Offices 1 $1,420,000 110
Bloomington The Bluffs On Sans Pierre 2 $782,450 69
Bloomington Thompsons Forest Crest 2nd Add 1 $436,000 26
Bloomington Tretbaugh Heights Add 1 $424,900 34
Bloomington Valley Acres 1 $250,000 35
Bloomington Valley Green 1 $275,000 38
Bloomington Waleswood Park 1 $300,000 18
Bloomington Walton Oaks 2 $674,950 141
Bloomington Wanda Miller 3rd Add 1 $535,000 133
Bloomington Wells Wood 4th Add 1 $379,900 20
Bloomington West Park Hills 06 1 $285,000 17
Bloomington West Park Hills 08 1 $499,000 54
Bloomington West Park Hills 09 1 $249,900 7
Bloomington West Park Hills 11 1 $435,000 35
Bloomington West Park Hills 15 2 $258,500 52
Bloomington Westhampton 1 $299,900 39
Bloomington Westwind 4th Add 1 $519,900 32
Bloomington Wexford Estates 1 $775,000 40


By searching Listing Data you agree to this End User License Agreement

Copyright 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Terms of Use

Agency License Information: Counselor Realty, Inc. is licensed in Minnesota and Wisconsin; Counselor Realty, Inc. of Alexandria is licensed in Minnesota; Counselor Realty Detroit Lakes, LLC is licensed in Minnesota; Counselor Realty of Rochester is licensed in Minnesota; Counselor Realty of Victoria, LLC is licensed in Minnesota; Counselor Realty of Brainerd is licensed in Minnesota.

Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 07/06/2026. The listing information on this page last changed on 07/06/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 07/06/2026 12:00:38 AM EST) or RMLS-MN MLS (last updated Sun 07/05/2026 11:53:22 PM EST). Real estate listings held by brokerage firms other than Counselor Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel