Get new listings emailed daily! JOIN SIGN IN
Douglas Salsberg
Salesperson/Partner
REALTOR®
(612) 986-4688
Facebook Icon 

Bemidji, MN Real Estate Subdivision Directory

Are you considering moving to a certain Bemidji, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bemidji Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bemidji 1st Add To Indust Park 3 $1,039,667 617
Bemidji 1st Add/bemidji 1 $96,309 56
Bemidji Acorn Estate 1 $296,800 50
Bemidji Acorn Rdg 1 $470,000 14
Bemidji Acorn Ridge 16 $48,125 292
Bemidji Auditors #4 1 $320,000 22
Bemidji Auditors #7 1 $0 105
Bemidji Auditors 04 1 $274,900 22
Bemidji Auditors 12 1 $209,000 61
Bemidji Auditors 17 1 $1,350,000 48
Bemidji Bahrs Add 1 $699,000 90
Bemidji Baileys Add 5 $159,230 113
Bemidji Baileys Re-subd 1 $140,000 56
Bemidji Bardwell Park 1 $0 30
Bemidji Beltrami Lake Homesites 1 $719,000 44
Bemidji Bemidji 5 $574,780 125
Bemidji Bixby Cic 65 Unit 100 1 $267,500 83
Bemidji Bixby Cic 65 Unit 200 1 $280,000 83
Bemidji Bjella Sub 1 $165,000 5
Bemidji Carsons Add 1 $500,000 294
Bemidji Cedar Wood 1 $414,900 21
Bemidji Country Lane Estate 2 $377,375 177
Bemidji Crest View Condo 1 $344,900 51
Bemidji Crosbys Birchwood Estates 1 $299,000 37
Bemidji Crosbys Birchwood Estates Cic 49 2 $284,400 54
Bemidji D-jewel Acres 1 $475,000 38
Bemidji Deep Rock Twnhms 1 $277,500 70
Bemidji Deerpath 1 $124,900 78
Bemidji Eagle Ridge Estate 1 $374,900 78
Bemidji East Bemidji 1 $150,000 39
Bemidji Eastwood Ests 1 $347,500 19
Bemidji Elwells Add 1 $139,999 70
Bemidji Finseth Add 3 $166,200 56
Bemidji Finseths 2nd Add 1 $235,000 26
Bemidji First Add 6 $201,417 51
Bemidji Forest Knolls 1 $339,900 41
Bemidji Four Seasons First Add 1 $384,900 43
Bemidji Franklyn Park 1 $372,000 40
Bemidji Georgeville 2 $29,400 1001
Bemidji Graycalm Rdg 1 $399,000 47
Bemidji Greggs West Side Dev 1 $170,000 6
Bemidji Harmony Estate 2 $329,900 9
Bemidji Hazeltons Add 1 $98,000 698
Bemidji Hendersons Third Add 1 $269,000 44
Bemidji Hidden Valley Estate 1 $329,000 365
Bemidji Highland Add 1 $92,500 6
Bemidji Highland View 1 $42,500 65
Bemidji Hofland Acres 1 $350,000 149
Bemidji Hunters Point 1 $479,900 89
Bemidji Icelandic 6 $110,833 44
Bemidji Irving Beach 1 $1,150,000 72
Bemidji Keiths Sub 2 $95,000 48
Bemidji Lake Park Add 1 $275,000 190
Bemidji Lakehaven Condo Village 01 Cic 13 1 $349,900 14
Bemidji Lakeridge 1 $474,900 29
Bemidji Loon Bay 1 $539,900 41
Bemidji Majestic Pines 1 $859,900 14
Bemidji Malone Sub 1 $369,900 14
Bemidji Maple Ridge Add 2 $456,900 42
Bemidji Mississippi Hlnds 1 $299,900 27
Bemidji Misty Harbor Cic 22 2 $503,700 186
Bemidji Mountain View 2 $34,900 54
Bemidji Mountain View Mdws 2 $327,450 77
Bemidji Mountain View Meadows 2 $126,000 61
Bemidji North Oaks 1 $579,000 65
Bemidji North Park 1 $109,000 85
Bemidji North Pines 1 $369,900 18
Bemidji North Rdg Cottages 1st Amendme 1 $255,000 238
Bemidji North Rdg Cottages Cic #55 1 $230,000 14
Bemidji Oakwood 1 $850,000 180
Bemidji Omichs First Add 1 $275,000 8
Bemidji Opsahls Add 1 $0 693
Bemidji Papps Sub 1 $300,000 28
Bemidji Park Preserve 1 $124,900 280
Bemidji Pine Beach Park 2 $1,022,500 22
Bemidji Pine Crest Acres 1 $230,000 2
Bemidji Pine Ridge First Add 1 $0 7
Bemidji Pines 1 $115,000 41
Bemidji Pioneer Estate 1 $169,900 20
Bemidji Prairewood 2 $429,900 315
Bemidji Prairiewood 1 $419,900 266
Bemidji Ridgways First Add 1 $189,900 16
Bemidji Ridgways Sub 3 $158,300 45
Bemidji Riverside Add 1 $289,900 243
Bemidji Rogholts Sub 1 $430,000 30
Bemidji Royal Bay Twnhms 1 $585,000 19
Bemidji Royal Bay Twnhms Cic 11 1 $674,750 106
Bemidji Saint Moritz Estate 1 $219,900 72
Bemidji Saint Onge Chippewa Heights 3 $422,967 19
Bemidji Sandy Hill Acres 3 $288,267 147
Bemidji Schoolcraft River Estate 1 $329,900 32
Bemidji Second Add 4 $224,450 35
Bemidji Second Addition 1 $209,900 28
Bemidji Section 4 1 $1,100,000 62
Bemidji South Shore Add 1 $239,000 35
Bemidji South Shore Addition 1 $592,003 226
Bemidji South Shore Villas Cic #62 1 $475,000 82
Bemidji Spruce Grove 2 $327,500 14
Bemidji Streets Sub 1 $0 48
Bemidji Thielings Re-sub 1 $310,000 593
Bemidji Third Add 4 $167,325 197
Bemidji Thomas Add 1 $354,900 2
Bemidji Thorpes Sub 1 $475,000 62
Bemidji Timber Lake 1 $328,800 36
Bemidji Tyler Estate 1 $325,000 33
Bemidji Tyler Hills Cic No. 38 61 $25,000 1041
Bemidji Valley Estate 3 $376,900 24
Bemidji Villas/natures Edge Cic #24 3 $17,500 79
Bemidji Vista North Twnhms Cic #45 Un 1 $248,000 74
Bemidji Wheatfields Cic 26 3 $231,467 385
Bemidji Whites Add 3 $216,300 38
Bemidji Widmarks Add 1 $269,900 34
Bemidji Wildwood Resort Coop Assn. 1 $389,900 26
Bemidji Wildwood Shores First Add 3 $241,633 89
Bemidji Woodland Hills 1 $449,000 15


By searching Listing Data you agree to this End User License Agreement

Copyright 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Terms of Use

Agency License Information: Counselor Realty, Inc. is licensed in Minnesota and Wisconsin; Counselor Realty, Inc. of Alexandria is licensed in Minnesota; Counselor Realty Detroit Lakes, LLC is licensed in Minnesota; Counselor Realty of Rochester is licensed in Minnesota; Counselor Realty of Victoria, LLC is licensed in Minnesota; Counselor Realty of Brainerd is licensed in Minnesota.

Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 06/10/2026. The listing information on this page last changed on 06/10/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Wed 06/10/2026 12:08:17 AM EST) or RMLS-MN MLS (last updated Wed 06/10/2026 12:02:31 AM EST). Real estate listings held by brokerage firms other than Counselor Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.



STATE OF LICENSURE: MINNESOTA

Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel